Material | Oxygen free copper (99.97% purity) |
Diameter | 0.57mm ± 0.01 mm |
American Wire Gauge | 23AWG |
Insulation | |
Material | HDPE |
Min. Average Thickness | 0.21 mm |
Diameter | 1.0 mm ± 0.1 mm |
Color (4 Pairs) | Blue, white/blue; orange, white/orange; green, white/green; brown, white/brown |
Separator | |
Material | PE |
Specification | Translucent 4.5 × 0.4 mm |
Rip Cord | |
Material | Polyester |
Specification | 500D |
Sheath | |
Material | PVC |
Min. Average Thickness | 0.5 mm |
Diameter | 6.3 mm ± 0.3 mm |
Color | White |
Electrical | |
Max. DC Resistance of a Single Conductor | 7.5Ω/100 m |
Min. Insulation Resistance | 5000MΩ·km |
Max. DC Resistance Unbalance | 5% (pair intra) |
Dielectric Strength | No breakdown with 2.5KV DC for 2 seconds |
Transmission | |
Characteristic Impedance | 100 ± 15Ω |
Near End Cross Talk | ≥38.3 dB/100 m@250 MHz |
Max. Attenuation | 32.8 dB/100 m@250 MHz |
Return Loss | ≥17.3 dB/100 m@250 MHz |
Mechanical | |
Tensile Strength | Sheath≥13.8 MPa, insulation≥16.5 MPa |
Elongation at Break | Sheath≥100%, insulation≥300% |
Installation Bending Radius | >8 times of outer cable diameter |
Conductor Elongation at Break | ≥20% |
Environmental | |
Shrinkage of Insulation | ≤6% |
Color Migration Resistance of Insulation | No migration |
Sheath Tensile Strength and Elongation at Break after Aging | ≥11.73 MPa, ≥50% |
Low Temperature Bending Test | No cracking after the test |
Heat Shock Test | No cracking after the test |
Operation Temperature | –20°C to +60°C (–4°F to 140°F) |
Installation Temperature | 0°C to +50°C (32°F to 122°F) |
Storage Temperature and Humidity | –10°C to +40°C (14°F to 104°F), <60% (RH) |
Security | |
Vertical Fire Propagation Test | Comply with UL1685(without smoke measurements) |
Packaging | |
Cable Length | 305.0 m (1000.66 ft) ± 1.5 m (4.92 ft) |
Inner Carton Dimensions | 416.0 mm × 412.0 mm × 220.0 mm (16.38″ × 16.22″ × 8.66″) (L × W × H) |
Packaging Method | 305.0 m (1000.66 ft) a carton, one master carton with 2 inner cartons |
Net Weight | ≥11.9 kg (26.24 lb) |
Gross Weight | ≥12.9 kg (28.44 lb) |
Compliance |
Reviews
There are no reviews yet.