| Product Models | PLC-HS304-TB-4G |
| Form Factor | PT Camera |
| Product Colour | White /black (optional) |
| Antenna | External antenna*2 |
| Materials | ABS + PC + Anti UV + antifoaming V0 |
| White Balance | Surface Finishing |
| waterproof level | IP66 |
| Dimension(L*W*H) (mm) | 148*110*138mm |
| Hardware solution | T31ZL+SC3338+4G LTE |
| PIR Sensor Detection range | 10 meters,110 degrees |
| PIR Sensor Sensitivity | High/medium/low, default medium; |
| Lens | 3.6mm,F2.3 |
| Viewing angle | D:92°*H:77°*V:42° |
| Image circle | Ø6.9,1G3P |
| Dimension | M12*22.9mm; |
| Camera Sensor type | SC3338 |
| Camera Sensor Resolution | 2304*1296 Pixel |
| Night Vision | 10M distance(850nm) |
| IR-LED & White LED | 4pcs 3030(IR led + white led)*0.5W /10m(λ=850nm)White light colour temperature ≧ 6000K |
| Photosensitive | Ø3,550nm |
| Photosensitive threshold | Colour cut black :0.8Lux;Black Cut color:8.5Lux |
| Working Indicator | Red &blue dual colour*1 |
| Charge indicator | Red & blue dual colour*1 |
| Mic | Sensitivity:≥-32±3dBm,IP66 waterproof |
| Speaker | Round built-in 8Ω/2W,IP66 waterproof |
| SIM Card | Nano SIM Card |
| TF Card | Max Support 128G |
| Button Switch | Reset*1, Button Switch*1 |
| Horizontal angle | 336° |
| Vertical angle | 90° |
| Speed | high/medium/low, default medium; |
| Battery Type | 2 pcs*21700 Lithium polymer battery |
| Battery Capacity | 8600mAh/3.7V |
| Standby life | around 60 days; |
| working life | around 45days(10 times per day wake up/15S) |
| IR Distance | 4G Standard |
| 4G Network type | FDD/LTE-FDD |
| 4G Support frequency bands | LTE-FDD:B1/B3/B5/B7/B8/B20 |
| 4G Version | CN/AU/EU/JP/US/ASEAN(Optional) |
| 4G Maximum rate | Maximum downlink rate:10Mbps Maximum uplink rate:5Mbps |
| Third Stream | 25fps (1920 × 1080, 1280 × 960, 1280 × 720, 704 × 576, 640 × 480, 352 × 288) 30fps (1920 × 1080, 1280 × 960, 1280 × 720, 704 × 480, 640 × 480, 352 × 240) |
| Power Supply | DC 5V 1A(5W) |
| Max. Charge Current | Max. 900mA |
| Standby Current | around 5mA; |
| Operational power consumption | 200-300mA(Average 250mA) |
| Input port | TF Card*1, Sim Card*1Type C*1,Mic*1,PIR*1, |
| Output port | Speaker*1; |
| key type | Tact Switch*2 |
| Indicator light | working red & blue*1; Charging red & blue*1 |
| Audio Echo cancellation | Support |
| Audio Two-Way Talk | Support |
| Audio Start-up the bell | Support |
| Audio Rest the bell | Support |
| Audio Effective Volume | Indication tone 75dB @ 0.5m |
| Audio Compression method | AAC、G.726 |
| Video Format | H.264+/H.265 |
| Video frame rate | Day/Night: 15fps; |
| Resolution & frame rate | 3MP,SD/HD Optional default SD; |
| Video playback | Event playback and cloud storage playback |
| IR turned ON: | Enable night vision view, infrared, ICR automatic detection |
| White turned ON: | Passive trigger: passive trigger at night, white light alarm mode; |
| System | Linux |
| Android | Android 4.3 above |
| IOS | IOS 9.X above |
| Mobile App | CloudEdge (ios10.0,android5.0 ); |
| Cloud platform | Amazon |
| Language | Chinese, English, French, German, Italian, Spanish, Japanese |
| Mobile APP | Support configuration/real-time browsing/screenshot/playback/intercom/volume/video adjustment/record/photo album/format SD card |
| On line visitor | Support simultaneous online (up to 5 people) |
| Human Body Filtering | AI human shape detection |
| Detection Sensitivity | high/medium/low, default medium; |
| Type of Alarm | PIR trigger, low battery push, incoming call, message reminder, vibration reminder; |
| Sound the alarm | 3S-sounds alarm Day)–event trigger |
| Remote control and monitoring | Support |
| Power failure memory | Support |
| Pairing | Scan QR Code |
| Live browsing | Open the mobile APP, activate the camera, and the drawing time ≤ 4 seconds |
| Cloud Storage | 30 days free use |
| OTA upgrade | Support |
| Alarm recording time | 15S/30S/60S optional in default 15S; |
| Operating | Blue light Normally on, Red light extinguish |
| Sleeping | Blue light extinguish, Red light extinguish |
| Dial-in blue light/red light | Flicker quickly |
| Distribution network status blue light | Normally on |
| Update Status blue light/red light | Normally on |
| Disconnected status blue light/red light | Extinguish |
| SIM card not detected blue light/red light | Flash alternately for 0.5s |
| SIM card abnormality blue light/red light | Flash alternately for 2s |
| Charging Status | Red light Normally on |
| Full charge status | Blue light extinguish |
| Battery-free USB power supply | No support |
| Power key | Long Press 3S for On or Off |
| Reset Key | Long Press 5S for reset |
| Key time definition | Set the Time |
| Reset the device | Indicator status of normal connection: Red light always on -> Red light slow blinking > Red and Blue light alternately slow blinking > Red and Blue light simultaneously fast blinking > Blue light always on; The red light always on means it is connecting to the server; The red and blue lights flash alternately slowly, means the SIM card is detected; Red and blue lights flashing at the same time, means connecting to the operator’s network; blue light always on, means connected network and server successfully. |
| Restart the device | Red light always on>red light flash slowly>Red and blue lights alternately slow blinking>Red and blue lights flash rapidly simultaneously->blue light always on |
| Broken networke | The device hibernates in low-power mode and tries to connect to the network again every hour. The indicator is off |
| Type-C USB Cable | 1m |
| Solar Panel | 5W,Type-C USB cable 3m |
| Screw Kit | Package bag stainless steel screw*4+Expansion plug*4 |
| User Manual | English |
| Package | Pearl cotton invertor + cover plate, positioning sticker, colour box, carton; |
| Certification | CE-RED, ROHS, UN38.3 |
| Temperature setting | working: -20 ~ 60℃, Humidity <95% Storage:-30 ~ 70 ℃, Humidity <95% |

Reviews
There are no reviews yet.