Camera | |||||
Image Sensor | 1/2.7″ CMOS | ||||
Max. Resolution | 2592 (H) × 1944 (V) | ||||
ROM | 128 MB | ||||
RAM | 512 MB | ||||
Scanning System | Progressive | ||||
Electronic Shutter Speed | Auto/Manual 1/3 s–1/100,000 s | ||||
Min. Illumination | 0.005 lux@F1.5(Color, 30 IRE) 0.0005 lux@F1.5(B/W, 30 IRE) 0 lux (Illuminator on) |
||||
S/N Ratio | >56 dB | ||||
Illumination Distance | 60 m (196.85 ft) (IR LED) | ||||
Illuminator On/Off Control | Auto;Manual | ||||
Illuminator Number | 4 (IR LED) | ||||
Pan/Tilt/Rotation Range | Pan: 0°–360° Tilt: 0°–75° Rotation: 0°–360° |
||||
Lens | |||||
Lens Type | Motorized vari-focal | ||||
Lens Mount | φ14 | ||||
Focal Length | 2.7 mm–13.5 mm | ||||
Max. Aperture | F1.5 | ||||
Field of View | H: 100°–30° V: 72° –23° D: 134° –38° |
||||
Iris Control | Fixed | ||||
Close Focus Distance | 0.8 m (2.62 ft) | ||||
DORI Distance | Lens | Detect | Observe | Recognize | Identify |
W | 64.4 m (211.29 ft) | 25.8 m
(84.65 ft) |
12.9 m
(42.32 ft) |
6.4 m
(21.00 ft) |
|
T | 221.4 m (726.37 ft) | 88.6 m
(290.68 ft) |
44.3 m
(145.34 ft) |
22.1 m
(72.51 ft) |
|
Intelligence | |||||
IVS (Perimeter Protection) | Tripwire; intrusion(the two functions support the classification and accurate detection of vehicle and human) |
||||
Smart Search | Work together with Smart NVR to perform refine intelligent search, event extraction and merging to event videos |
||||
Video | |||||
Video Compression | H.265; H.264; H.264H; H.264B; MJPEG (Only supported by the sub stream) | ||||
Smart Codec | Smart H.265+; Smart H.264+ | ||||
Video Frame Rate | Main stream: 2592 × 1944@(1–20 fps)/2688 × 1520@(1–25/30 fps) sub stream: 704 × 576@(1–25 fps)/704 × 480@(1–30 fps) |
||||
Stream Capability | 2 streams | ||||
Resolution | 5M (2592 × 1944); 4M (2688 × 1520); 3M (2304 × 1296); 1080p (1920 × 1080); 1.3M (1280 × 960); 720p (1280 × 720); D1 (704 × 576/704 × 480); VGA (640 × 480); CIF (352 × 288/352 × 240) |
||||
Bit Rate Control | CBR/VBR | ||||
Video Bit Rate | H.264: 3 kbps–8192 kbps H.265: 3 kbps–8192 kbps |
||||
Day/Night | Auto(ICR)/Color/B/W | ||||
BLC | Yes | ||||
HLC | Yes | ||||
WDR | 120 dB | ||||
Scene Self-adaptation (SSA) | Yes | ||||
White Balance | Auto; natural; street lamp; outdoor; manual; regional custom | ||||
Gain Control | Auto;Manual | ||||
Noise Reduction | 3D DNR | ||||
Motion Detection | OFF/ON (4 areas, rectangular) | ||||
Region of Interest (RoI) | Yes (4 areas) | ||||
Smart Illumination | Yes | ||||
Image Rotation | 0°/90°/180°/270° (Support 90°/270° with 1080p resolution and lower) | ||||
Mirror | Yes | ||||
Privacy Masking | 4 areas | ||||
Audio | |||||
Audio Compression | G.711a; G.711Mu; PCM; G.726 (Only – ZAS supports) | ||||
Alarm | |||||
Alarm Event | -ZAS:No SD card; SD card full; SD card error; network disconnection; IP conflict; illegal access; motion detection; video tampering; intrusion; tripwire; scene changing; audio detection; voltage detection; defocus detection; external alarm; SMD; safety exception -ZS:No SD card; SD card full; SD card error; network disconnection; IP conflict; illegal access; motion detection; video tampering; intrusion; tripwire; scene changing; voltage detection; defocus detection; SMD; safety exception |
||||
Network | |||||
Network Port | RJ-45 (10/100 Base-T) | ||||
SDK and API | Yes | ||||
Cyber Security | Video encryption; firmware encryption; configuration encryption; Digest; WSSE; account lockout; security logs; IP/MAC filtering; generation and importing of X.509 certification; syslog; HTTPS; 802.1x; trusted boot; trusted execution; trusted upgrade | ||||
Network Protocol | IPv4; IPv6; HTTP; TCP; UDP; ARP; RTP; RTSP; RTCP; RTMP; SMTP; FTP; SFTP; DHCP; DNS; DDNS; QoS; UPnP; NTP; Multicast; ICMP; IGMP; NFS; SAMBA; PPPoE; SNMP | ||||
Interoperability | ONVIF (Profile S/Profile G/Profile T); CGI; P2P; Milestone; Genetec |
||||
User/Host | 20 (Total bandwidth: 64 M) | ||||
Storage | FTP; SFTP; Micro SD card (support max. 256 GB); NAS | ||||
Browser | IE Chrome Firefox |
||||
Management Software | Smart PSS; DSS; DMSS | ||||
Mobile Client | iOS; Android | ||||
Certification | |||||
Certifications | CE-LVD: EN62368-1 CE-EMC: Electromagnetic Compatibility Directive 2014/30/EU FCC: 47 CFR FCC Part 15, Subpart B |
||||
Port | |||||
Audio Input | 1 channel (RCA port) (Only – ZAS supports) | ||||
Audio Output | 1 channel (RCA port) (Only – ZAS supports) | ||||
Alarm Input | 1 channel in: 5 mA 3–5 VDC (Only – ZAS supports) | ||||
Alarm Output | 1 channel out: 300 mA 12 VDC (Only – ZAS supports) | ||||
Power | |||||
Power Supply | 12 VDC/PoE (802.3af) | ||||
Power Consumption | Basic: 3.3 W (12 VDC); 4.2 W (PoE) Max(WDR + IR intensity + Intelligence on): 7.8 W (12 VDC); 9.7 W (PoE) |
||||
Environment | |||||
Operating Temperature | –30 °C to +60 °C (–22 °F to +140 °F) | ||||
Operating Humidity | ≤95% | ||||
Storage Temperature | –40 °C to +60 °C (–40 °F to +140 °F) | ||||
Protection | IP67 | ||||
Structure | |||||
Casing | Metal | ||||
Product Dimensions | 244.1 mm × 79.0 mm × 75.9 mm (9.61″ × 3.11″ × 2.99″) (L × W × H) |
||||
Net Weight | 820 g (1.81 lb) | ||||
Gross Weight | 1090 g (2.40 lb) |
Reviews
There are no reviews yet.