
| Specifications | |||
|---|---|---|---|
| Model | CS-CMT-CARDT32G-D/ CS-CMT-CARDT64G-D/CS-CMT-CARDT128G-D | ||
| Storage & Speed | |||
| Product Capacity | 32GB | 64GB | 128GB |
| Speed Class | C10/U1 | C10/U3 | C10/U3 |
| Max. Read Speed | 90 MB/s | 90 MB/s | 90 MB/s |
| Max. Write Speed | 20 MB/s | 50 MB/s | 50 MB/s |
| Function | |||
| Health Status Detection | Supports when works with compatible EZVIZ models | ||
| General | |||
| Working Environment | Temperature resistant, Waterproof, Shockproof, X-ray proof | ||
| Working Temperature | 0ºC – 70ºC | ||
| Storage Temperature | -40ºC – 85ºC | ||
| Humidity | 25% – 85% (Non-condensing) | ||
| Product Dimension | 15 × 11 × 1 mm (0.59 × 0.43 × 0.04 inch) | ||
| Package Dimension | 120 × 80 × 4 mm (4.72 × 3.15 × 0.16 inch) | ||
| Product Compatibility | · EZVIZ Smart Home Cameras, Video Doorbells, Peephole Doorbells, Video Doorphones designed with storage card slots (actual supported max. storage may vary among different models) · 3rd party products that are compatible with microSDHC, microSDXC, microSDHC UHS-I and microSDXC UHS-I cards | ||
| In the box | |||
| In the box | MicroSD Card | ||

Reviews
There are no reviews yet.