| Product Model | PLN-1104MB |
| Fixed Port | 4*10/100Base-TX PoE ports (Data/Power) 2*10/100Base-TX uplink RJ45 ports (Data) |
| Ethernet Port | Port 1-6 can support 10/100Base-TX auto-detection, full/half-duplex MDI/MDI-X auto-sensing |
| Functional Switch | 1*(Extender+ CCTV) Note: when the switch state changes, it must be restarted before the PoE switch function can take effect |
| Twisted Pair Transmission | 10BASE-TX: Cat5 or later UTP (≤250 meter) 100BASE-TX: Cat5 or later UTP (≤100 meter) |
| Network Protocol | IEEE802.3 10BASE-T, IEEE802.3i 10Base-T IEEE802.3u 100Base-TX, IEEE802.3x |
| Forwarding Mode | Store and Forward (Full Wire Speed) |
| Switching Capacity | 1.6Gbps (non-blocking) |
| Forwarding Rate@64byte | 0.98Mpps |
| MAC | 1K |
| Buffer Memory | 768K |
| LED Indicator | Power: PWR (green), network: Link(yellow), PoE: PoE (green) Functional switch: EXTEND (green) |
| PoE Port | Port 1 to 4 IEEE802.3af/at @POE |
| Power Supply Pin | Default 1/2(+), 3/6(-), optional 4/5(+), 7/8(-) 2-pairs power supply |
| Max Power Per Port | 30W, IEEE802.3af/at |
| Total PWR / Input Voltage | 65W/ (AC100-240V) |
| Power Consumption | Standby<3W, Full load <65W |
| Power Supply | Built-in switching power supply, AC100~240V 50-60Hz 1A |
| Operation TEMP / Humidity | -20~+55°C;5%~90% RH Non condensing |
| Storage TEMP / Humidity | -40~+75°C;5%~95% RH Non condensing |
| Dimension (L*W*H) | 142*114.5*40mm |
| Net /Gross Weight | <0.6kg / <1kg |
| Installation | Desktop, wall mounted |
| Lightning protection / protection level | Lightning protection: 4KV 8/20us; Protection level: IP30 |
| Certification | CCC, CE mark, commercial, CE/LVD EN60950 FCC Part 15 Class B, RoHS |

Reviews
There are no reviews yet.