| IP Video Input | 8-ch |
| IP Video Resolution | Up to 8MP |
| Input Bandwidth | 60 Mbps |
| HDMI Output | 1-ch, 1920 × 1080/60Hz, 1280 × 1024/60Hz, 1280 × 720/60Hz |
| VGA Output | 1-ch, 1920 × 1080/60Hz, 1280 × 1024/60Hz, 1280 × 720/60Hz HDMI/VGA simultaneous output |
| Output Bandwidth | 60 Mbps |
| Video Decoding Format | H.265+, H.265, H.264+, H.264 |
| Audio Decoding Format | G.711A, G.711U, G726 |
| Recording Resolution | 8MP, 6MP, 5MP, 4MP, 3MP, 1080P, 720P, D1 |
| Decoding Capability | 4-ch@1080p(30 fps) |
| Stream Type | Video, Video & Audio |
| Record Mode | Normal, Alarm |
| Playback Mode | Instant, Channel, File, Tag |
| Sync Playback | Up to 8-ch |
| Backup Mode | USB device |
| Ethernet Port | 1 RJ45, 10Mbps/100Mbps auto-negotiation Ethernet port |
| Network Protocol | HTTP, HTTPS, WebSockets, TCP/IP, IPv4, RTSP, UDP, NTP, DHCP, DNS, DDNS |
| Mobile Client | Supports iOS, Android |
| Web Browser | Plug-in free live view : Chrome, Edge, Opera |
| HDD Interface | 1 × SATA interface |
| Capacity | Up to 10 TB capacity for each HDD |
| USB Port | 2xUSB2.0 |
| Power | 12 VDC,2A |
| Dimension | 200 mm × 200 mm × 48 mm (7.9 ”× 7.9 ” × 1.9 ”) |
| Weight (Without HDD) | 430g(0.95lb) |
| Certification | CCC, CE, FCC, RoHS |
| Installation Method | Desktop mounting, wall mounting |
| Temperature | Operating Temperature: 0°C – 40°C (32°F – 104°F) Storage Temperature: -30°C – 70°C (-22°F – 158°F) |
| Humidity | Operating Humidity: 10% – 90% RH (non-condensing) Storage Humidity: 5% – 95% RH (non-condensing) |

Reviews
There are no reviews yet.